ZNP Series Disc Thickener
Type | ZNJ12 | ZNJ13 | ZNJ14 | ZNJ15 | ZNJ16 | ZNJ17 | ZNJ18 |
Standard of Screw(mm) | ɸ400 | ɸ450 | ɸ600 | ɸ700 | ɸ800 | ɸ900 | ɸ1100 |
Concentration of Input Pulp (%) | 10-14 | 8-12 | |||||
Concentration of Output Pulp (%) | 25-35 | ||||||
Production Capacity(t/d) | 40-50 | 60-80 | 100-150 | 150-200 | 200-300 | 280-350 | 350-450 |
Motor Power(kw) | 30 | 37 | 55 | 110 | 132 | 200 | 280 |
Offering comprehensive technical and business consultation services;
Proposing the most suitable scheme and equipment for our clients;
Designing and fabricating targeted products according to the special requirements of clients;
Training periodically high qualified service technician.
You can get the price list and a Leizhan representative will contact you within one business day.