ZNG High-speed Stock Washer
Type | ZNG10 | ZNG15 | ZNG20 | ZNG25 | |
Working Width(mm) | 1000 | 1500 | 2000 | 2500 | |
Concentration of Input Pulp(%) | 0.8-1.5 | ||||
Concentration of Output Pulp(%) | 8-15 | ||||
Production Capacity | MOW(t/d)(AOCC37#) | 40-70 | 55-100 | 70-130 | 100-180 |
ONP(t/d) | 30-50 | 40-70 | 50-90 | 60-110 | |
Ash Removal(%) | ≧90 | ||||
Power of Main Motor(kw) | 30 | 37 | 55 | 75 | |
Motor for Screw Conveyor(kw) | 5.5 | 5.5 | 7.5 | 7.5 |
Offering comprehensive technical and business consultation services;
Proposing the most suitable scheme and equipment for our clients;
Designing and fabricating targeted products according to the special requirements of clients;
Training periodically high qualified service technician.
You can get the price list and a Leizhan representative will contact you within one business day.